Check duty treatment before you quote.
Search by HS code or keyword for an illustrative US MFN + Section 301 view. Verify your exact 10-digit code at the border.
| HS Code | Product | MFN Duty | Section 301 | Note |
|---|---|---|---|---|
8471.30 | Portable automatic data processing machines ≤10 kg (laptops) | 0.0% | 0.0% | Typical for consumer electronics / PC assembly imports from China. |
8517.13 | Smartphones (telephones for cellular networks) | 0.0% | 7.5% | List 4A — illustrative 7.5% Section 301 additional duty. |
8471.50 | Processing units (excl. 8471.41/49), computers | 0.0% | 0.0% | CPUs/servers components; verify exclusion status. |
9403.60 | Other wooden furniture (bedroom, dining, living room) | 0.0% | 25.0% | List 3 — illustrative 25% Section 301 additional duty. |
9403.20 | Metal furniture (office/home) | 0.0% | 0.0% | Common for office & budget furniture sourcing. |
6109.10 | T-shirts, singlets of cotton, knitted | 16.5% | 7.5% | Apparel; MFN base duty is product-specific. |
6204.62 | Women's trousers of cotton, not knitted | 16.6% | 7.5% | Apparel category — illustrative values. |
6404.11 | Sports footwear with rubber/plastic outer sole | 20.0% | 7.5% | Footwear; verify specific 10-digit HTS. |
8708.29 | Other parts & accessories of motor vehicles (bumpers, brackets) | 2.5% | 0.0% | Auto parts aftermarket sourcing. |
4011.20 | New pneumatic tires of rubber, for buses/trucks | 4.0% | 25.0% | List 3 — illustrative 25% Section 301 additional duty. |
8479.89 | Other machines & mechanical appliances | 2.0% | 0.0% | General machinery; duty varies by function. |
8504.40 | Static converters (power adapters, inverters) | 0.0% | 25.0% | List 1 — illustrative 25% Section 301 additional duty. |
9503.00 | Toys (tricycles, dolls, model construction sets) | 0.0% | 25.0% | List 1 — illustrative 25% Section 301 additional duty. |
9505.10 | Articles for Christmas festivities | 0.0% | 25.0% | Seasonal décor — illustrative Section 301 rate. |
3926.90 | Other articles of plastics | 5.3% | 0.0% | Plastic goods — broad category. |
7323.93 | Stainless steel table/kitchen articles | 3.4% | 0.0% | Kitchenware sourcing. |
Illustrative reference only. Actual duty depends on your precise 10-digit HS code, country of origin, valuation method, and current USTR exclusions — always confirm with your customs broker before importing.